<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FullTiltPoker.net</title>
	<atom:link href="http://www.propokeronline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propokeronline.com</link>
	<description>Online poker at Full Tilt.com</description>
	<lastBuildDate>Thu, 20 Oct 2011 04:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on Full Tilt Poker</title>
		<link>http://www.propokeronline.com/full-tilt-poker/update-on-full-tilt-poker/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/update-on-full-tilt-poker/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 04:53:03 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=593</guid>
		<description><![CDATA[Full Tilt Poker has found a buyer and it looks like the new buyer has a couple conditions before the purchase goes through. The new buyer has already stated that if the sale does go through they will pay back players who are currently owed money. This will likely be a long process and players [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker has found a buyer and it looks like the new buyer has a couple conditions before the purchase goes through. The new buyer has already stated that if the sale does go through they will pay back players who are currently owed money. This will likely be a long process and players will need to be patient and hope that the conditions are met and the new buyer goes through with their promise or repaying players and also re-opening the site.</p>
<p>It is very likely that even if Full Tilt Poker is sold and the new owner pays back players and continues to allow players to play at the poker site it will not be open to US players.</p>
<p>The best bet for players who want to play at Full Tilt Poker or Poker Stars is <a href="http://www.legalpokersites.com/">legal online poker</a> legislation that has been introduced by <a href="http://www.house.gov/frank/">Barney Frank</a>, <a href="http://reid.senate.gov/">Harry Reid</a> and many other US congress members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/update-on-full-tilt-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Tilt Poker.com Currently Down</title>
		<link>http://www.propokeronline.com/full-tilt-poker/full-tilt-poker-com-currently-down/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/full-tilt-poker-com-currently-down/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:12:35 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=588</guid>
		<description><![CDATA[Important FullTiltPoker.com July 2011 Update Full Tilt Poker has currently suspended their online poker room as they have lost their online gambling license. The poker room has recently had issues with paying players and are rumored to have liquidity issues. There is currently rumors of other companies purchasing FullTiltPoker and paying back players and re-opening [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Important FullTiltPoker.com July 2011 Update</strong></p>
<p>Full Tilt Poker has currently <strong>suspended</strong> their online poker room as they have lost their online gambling license. The poker room has recently had issues with paying players and are rumored to have liquidity issues. There is currently rumors of other companies purchasing FullTiltPoker and paying back players and re-opening the poker room. But as of now, no players are allowed to play or sign up at FullTiltPoker.com.</p>
<p>We suggest players looking to play online poker try <a href="http://www.propokeronline.com/go/bet365-poker/">Bet365 Poker</a> a fully licensed online poker site.</p>
<p>New players at Bet365 will get a bonus of 200% up to $1000! <a href="http://www.propokeronline.com/go/bet365-poker/">Claim your $1000 Bet365 Bonus Now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/full-tilt-poker-com-currently-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FullTiltPoker.co.uk Referral Code</title>
		<link>http://www.propokeronline.com/full-tilt-poker/fulltiltpokercouk-referral-code/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/fulltiltpokercouk-referral-code/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 07:05:28 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=575</guid>
		<description><![CDATA[Full Tilt Poker will call www.fulltiltpoker.co.uk it&#8217;s new home for players that reside in the United Kingdom and anywhere else online poker is legal. They will not be accepting US players as of April 15, 2011. If you are outside the US, you can use the FullTiltPoker.co.uk Referral Code: Planet. You will receive 100% up [...]]]></description>
			<content:encoded><![CDATA[<p>Full Tilt Poker will call www.fulltiltpoker.co.uk it&#8217;s new home for players that reside in the United Kingdom and anywhere else online poker is legal. They will not be accepting US players as of April 15, 2011.</p>
<p>If you are outside the US, you can use the FullTiltPoker.co.uk Referral Code: Planet. You will receive 100% up to $600 dollars on your deposit.</p>
<p style="text-align: center;"><a href="http://www.propokeronline.com/fulltilt-poker.html">Click here to claim your full tilt poker.co.uk  100% up to $650 bonus</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/fulltiltpokercouk-referral-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gus Hansen, Brian Townsend Play Omaha Hi</title>
		<link>http://www.propokeronline.com/high-stakes/gus-hansen-brian-townsend-play-omaha-hi/</link>
		<comments>http://www.propokeronline.com/high-stakes/gus-hansen-brian-townsend-play-omaha-hi/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:56:58 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[Team Full Tilt]]></category>
		<category><![CDATA[Gus-Hansen]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=569</guid>
		<description><![CDATA[Gus Hansen ($14,438), Brian Townsend ($17,988) &#38; Urindanger, TheDonkeyNo1 and UgotaBanana played at fulltiltpoker.net. Gus Hansen won a $6,298 hand against Ugotabanana after raising pre-flop to $500 and Ugotabanana calling the action. On the flop hansen bet $1200 which was called  along with the turn. On the river Gus Hansen bet another $1200 and this [...]]]></description>
			<content:encoded><![CDATA[<p>Gus Hansen ($14,438), Brian Townsend ($17,988) &amp; Urindanger, TheDonkeyNo1 and UgotaBanana played at fulltiltpoker.net.</p>
<p>Gus Hansen won a $6,298 hand against Ugotabanana after raising pre-flop to $500 and Ugotabanana calling the action. On the flop hansen bet $1200 which was called  along with the turn. On the river Gus Hansen bet another $1200 and this time Ugotabanana folded giving Gus Hansen the pot.</p>
<p>Gus Hansen then went on to win a $24,198. Pre flop it was raised by Ugotabanana to $500 and Gus Hansen made it $1000. He was called by both Ugotabanana as well as and Urindanger. After the flop Urindanger raised to $3200 and was quickly raised by Ugotabanana to $7000 which was called by all three players. Gus Hansen ended up winning the hand with a 6 high straight.</p>
<p>A couple other large hands at the table:</p>
<p>Brian Townsend won $24,198 against Ugotabanana &amp; Gus Hansen</p>
<p>Ugotabanana won $17,598 against Hansen</p>
<p>Ugotabanana won $15,397 against geoff7878 who was all-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/high-stakes/gus-hansen-brian-townsend-play-omaha-hi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrik Antonius vs. KingsofCards</title>
		<link>http://www.propokeronline.com/full-tilt-poker/patrik-antonius-vs-kingsofcards/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/patrik-antonius-vs-kingsofcards/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:15:45 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Texas Hold-em]]></category>
		<category><![CDATA[Patrik Antonius]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=567</guid>
		<description><![CDATA[Patrik Antonius ($207,695) played against kingsofcards ($410,791.50) at Full Tilt Poker.net. They played at the durrrr (6-max, deep) table which has blinds of $500/$1000 and the poker game is No Limit Hold&#8217;em. Larger Poker Hands kingsofcards won $33,999.50 &#8211; After re-raising a bet of $9,000 by Antonius to $22,400 on the river forcing Patrik Antonius [...]]]></description>
			<content:encoded><![CDATA[<p>Patrik Antonius ($207,695) played against kingsofcards ($410,791.50) at Full Tilt Poker.net. They played at the durrrr (6-max, deep) table which has blinds of $500/$1000 and the poker game is No Limit Hold&#8217;em.</p>
<p><strong>Larger Poker Hands</strong></p>
<p>kingsofcards won $33,999.50 &#8211; After re-raising a bet of $9,000 by Antonius to $22,400 on the river forcing Patrik Antonius to fold.</p>
<p>Patrik Antonius/kingsofcards &#8211; Split a pot of $46k both players had a pair of 4&#8242;s which was the lowest pair possible. After betting $14k after the flop which was called both players checked down the rest of the hand.</p>
<p>Patrik Antonius won $59,999.50 &#8211; kingsofcards bet $16k at a $28k flop and Antonius raised to $61k which was then folded by kingsofcards with a scary flop of Jc, Qc, 6c.</p>
<p>Patrik Antonius wins $43,999.50 &#8211; After the river card, the pot was $43,999.50 and Patrik Antonius bet $34k which went uncalled by kingsofcards.</p>
<p>kingsofcards wins $113,999.50 -  After a pre-flop raise of $3k by kingsofcards, Antonius raised it to $9k which was called. After the flop Antonius bet $14k which was called and on the turn both players checked. After the river card Patrik Antonius bet $34k which was called and when they showed down Antonius had 7 high and kingsofcards won the hand with a pair of 8&#8242;s with a board that had a K, Q and Ace and 3 clubs!</p>
<p>After 93 hands the chip counts were:</p>
<p>Patrik Antonius $281,686.25</p>
<p>KingsofCards $338,787.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/patrik-antonius-vs-kingsofcards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Matusow Plays at FullTiltPoker.net</title>
		<link>http://www.propokeronline.com/full-tilt-poker/mike-matusow-plays-at-fulltiltpokernet/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/mike-matusow-plays-at-fulltiltpokernet/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:44:31 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Team Full Tilt]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=565</guid>
		<description><![CDATA[Mike Matusow played with $6,673 at Plop a 7-Game $400/$800 table with a $70 dollar ante. I watched for a little over 600 hands and here are the biggest hands played at the table. $9317 won by DAT MOOSE $6,443 won by Mike Matusow in an all-in against DAT MOOSE $13,291 won by Da Munsta [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Matusow played with $6,673 at Plop a 7-Game $400/$800 table with a $70 dollar ante. I watched for a little over 600 hands and here are the biggest hands played at the table.</p>
<p>$9317 won by DAT MOOSE</p>
<p>$6,443 won by Mike Matusow in an all-in against DAT MOOSE</p>
<p>$13,291 won by Da Munsta against thecranium</p>
<p>$16,591 won by CrazyMarco against PokerGodZues</p>
<p>$55,275 by Crazy Marco (side pot) and $11,968 by Mark Vos (main pot) won against Gus Hansen</p>
<p>$15,911.60 won by Eli Elezra against jajajagunit</p>
<p>$24,587 won by Elezra against an all-in from Justin Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/mike-matusow-plays-at-fulltiltpokernet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Ivey, Durrrr An AllStar FullTiltPoker.net Game</title>
		<link>http://www.propokeronline.com/full-tilt-poker/phil-ivey-durrrr-an-allstar-fulltiltpokernet-game/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/phil-ivey-durrrr-an-allstar-fulltiltpokernet-game/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:07:52 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Team Full Tilt]]></category>
		<category><![CDATA[Texas Hold-em]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=563</guid>
		<description><![CDATA[Phil Ivey ($41,500), Durrrr ($25,798), David Benyamine ($42,900), OMGClayAiken and Cole South played at the $500/$1000 NL Hold-em table referred to as the Gus Heaven (6 max, deep) table at FullTiltPoker.net. Some of the larger hands played at the table: $73,182 won by Martonas with pocket 7&#8242;s against Durrr&#8217;s A9 $37,493 won by Phil Ivey [...]]]></description>
			<content:encoded><![CDATA[<p>Phil Ivey ($41,500), Durrrr ($25,798), David Benyamine ($42,900), OMGClayAiken and Cole South played at the $500/$1000 NL Hold-em table referred to as the Gus Heaven (6 max, deep) table at FullTiltPoker.net.</p>
<p>Some of the larger hands played at the table:</p>
<p>$73,182 won by Martonas with pocket 7&#8242;s against Durrr&#8217;s A9</p>
<p>$37,493 won by Phil Ivey after a bet of $15k getting OMGClayAiken to fold after the turn.</p>
<p>$39,399 won by OMGClayAiken after beating Phil Ivey in a showdown with AQ and had two pair (Aces and Queens)</p>
<p>$32,198 won by Phil Ivey against martonas after going all-in on the  river which would have cost martonas  $29,979 more but he ended up folding.</p>
<p>$48,498 won by Durrrr after betting $13,400 on the turn with a flop of 10,2,10,A and OMGClayAiken folding.</p>
<p>$36,397 won by OMGClayAiken after re-raising Patrik Antonius&#8217; bet of $11k to $92,293 and Antonius quickly folded the hand.</p>
<p>$140,697 won by Durrrr after betting $75k on the river after the pot was already $140k OMGClayAiken then folded with the board showing: 9s,9h,5c,2c and 10h.</p>
<p>$222,456 won by OMGClayAiken after going all-in against Durrrr who had 89 of diamonds with a board of qh,9c,6c,7c and qd. The call of OMGClayAiken must have been a hard one with Durrrr putting the pressure on the turn (making it seem like he had the flush) by raising $80k which was eventually called.</p>
<p>$306,842 won by OMGClayAiken against Phil Ivey. Phil Ivey had pocket aces against OMGClayAiken&#8217;s pocket 10&#8242;s. After only raising it $3k OMGClayAiken was able to see the flop and got trips easily beating Phil Ivey&#8217;s aces. The board was: 10h, Qd, 2h, 3s and 6c.</p>
<p>At the end of 260 hands the chip counts were:</p>
<p>Phil Ivey $103,000</p>
<p>David Benyamine $83,489</p>
<p>OMGClayAikenL $387,148.50</p>
<p>Cole South $92,785</p>
<p>Durrrr: $49,204.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/phil-ivey-durrrr-an-allstar-fulltiltpokernet-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Benyamine, Richard Ashby and Brian Hastings</title>
		<link>http://www.propokeronline.com/full-tilt-poker/david-benyamine-richard-ashby-and-brian-hastings/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/david-benyamine-richard-ashby-and-brian-hastings/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 00:13:31 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Omaha]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=560</guid>
		<description><![CDATA[David Benyamine ($48,291), Richard Ashby ($48,182) and Brian Hastings ($89,784) played $200/$400 Pot Limit Omaha Hi at Full Tilt.com. Also at the poker table was chipchip, tibster24 and HarrisMP. They played at the Thistle (6-max) table. The big hands at the table: David Benyamine: $15,598 with a Nine High Straight HarrisMP: $16,994 (after going all-in) [...]]]></description>
			<content:encoded><![CDATA[<p>David Benyamine ($48,291), Richard Ashby ($48,182) and Brian Hastings ($89,784) played $200/$400 Pot Limit Omaha Hi at Full Tilt.com. Also at the poker table was chipchip, tibster24 and HarrisMP. They played at the Thistle (6-max) table.</p>
<p><strong>The big hands at the table:</strong></p>
<p>David Benyamine: $15,598 with a Nine High Straight</p>
<p>HarrisMP: $16,994 (after going all-in) with two pair, Aces and Fives against Brian Hastings</p>
<p>David Benyamine: $17,299</p>
<p><strong>The largest Hand at the FullTilt.com Table:</strong></p>
<p>Brian Hastings<strong>: </strong>$35,770 with an Ace High straight against tibster23 who went all-in with three of a kind jacks.</p>
<p><strong>Chip Counts:</strong></p>
<p>Richard Ashby: $56,567</p>
<p>Brian Hastings: $111,657</p>
<p>HarrisMP: $10,100</p>
<p>David Benyamine: $48,781</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/david-benyamine-richard-ashby-and-brian-hastings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Junada, CrazyMacro and Boosted J Play 7-Game Mix Poker</title>
		<link>http://www.propokeronline.com/full-tilt-poker/john-junada-crazymacro-and-boosted-j-play-7-game-mix-poker/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/john-junada-crazymacro-and-boosted-j-play-7-game-mix-poker/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:35:00 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Team Full Tilt]]></category>
		<category><![CDATA[john-juanda]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=558</guid>
		<description><![CDATA[John Juanda ($14,198) played against Boosted J ($30,586) and CrazyMarco ($5,936) at the Char (6 Max) 7 Game mix game at Full Tilt.com. The blinds were $400/$800 and the average pot while I was watching the poker action was $2115. Bigger Hands Won by John Juanda: $5,739.5 playing limit Razz. Boosted J folded after the [...]]]></description>
			<content:encoded><![CDATA[<p>John Juanda ($14,198) played against Boosted J ($30,586) and CrazyMarco ($5,936) at the Char (6 Max) 7 Game mix game at Full Tilt.com. The blinds were $400/$800 and the average pot while I was watching the poker action was $2115.</p>
<p>Bigger Hands Won by John Juanda: $5,739.5 playing limit Razz. Boosted J folded after the last possible bet from John Juanda was $800 and there were no cards left to be dealt.</p>
<p>Crazy Marco Won the high and low and took the pot worth $6,399.</p>
<p>Boosted J then won the next hand worth $5,799 when they were playing Limit Omaha H/L.</p>
<p>The largest hand was won by CrazyMarco after going all-in against John Juanda. The pot was worth $18,299 and the game was PL Omaha Hi. John Juanda had a great starting hand with AA210 against 68Q10 but with a flop of 76675 junada&#8217;s aces were no match for the three of a kind 6&#8242;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/john-junada-crazymacro-and-boosted-j-play-7-game-mix-poker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durrrr Plays Heads Up Against Ziigmund</title>
		<link>http://www.propokeronline.com/full-tilt-poker/durrrr-plays-heads-up-against-ziigmund/</link>
		<comments>http://www.propokeronline.com/full-tilt-poker/durrrr-plays-heads-up-against-ziigmund/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:27:27 +0000</pubDate>
		<dc:creator>kdollar</dc:creator>
				<category><![CDATA[Full Tilt Poker]]></category>
		<category><![CDATA[Full Tilt Pros]]></category>
		<category><![CDATA[High Stakes]]></category>
		<category><![CDATA[Omaha]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[Ziigmund]]></category>

		<guid isPermaLink="false">http://www.propokeronline.com/?p=556</guid>
		<description><![CDATA[Durrrr Played Heads Up Against Ziigmund at the $500/$1000 Pot Limit Omaha Hi table at FullTiltPoker.net. They both sat down with $100k. FullTiltPoker.net has updated their hand history console and for some reason I can&#8217;t find the hand history in text format. They now show a replay of the action but even that is hard [...]]]></description>
			<content:encoded><![CDATA[<p>Durrrr Played Heads Up Against Ziigmund at the $500/$1000 Pot Limit Omaha Hi table at FullTiltPoker.net. They both sat down with $100k.</p>
<p>FullTiltPoker.net has updated their hand history console and for some reason I can&#8217;t find the hand history in text format. They now show a replay of the action but even that is hard to use with the pause function not currently working. For the time being I am going to talk about the major hands with the pot size, cards and community cards. I won&#8217;t really have much information on the bets that happened during the hand until FullTilt fixes the current issues.</p>
<p>After about 20 hands of back and forth with a couple pots in the 15k range a large hand was played with a pot worth $167,996.50. The community cards were: 7h, 2h, 6d, 9s, Ac. Ziigmund had 7s, 10d, 8h, 5h and Durrrr had: 3h, 10s, 7c, 9c. Ziigmund won the pot with his ten high straight.</p>
<p>Another hand had Durrrr winning the hand after Ziigmund folded after durrrr re-raised ziigmund&#8217;s bet of $12k. Durrrr won the hand worth $39,600.</p>
<p>A hand worth $107,999.50 was Ziigmunds after he raised durrr&#8217;s bet of $33k to $99k with a pot of $40k which durrr folded.</p>
<p>The last hand of the match was durrr&#8217;s after betting $57k on a $84k pot and ziigmund folding the hand. At the end of the poker action players had:</p>
<p>Durrrr: $201,689.75</p>
<p>Ziigmund: $198,281.25</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propokeronline.com/full-tilt-poker/durrrr-plays-heads-up-against-ziigmund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.propokeronline.com @ 2012-02-09 19:46:17 -->
